Sports Home | Kingswood College |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 07 Mar 2020 | Neutral ![]() | ![]() ![]() | St Andrew's College![]() ![]() | tbc - | Festival | Details | |
17:30 Friday 20 Mar 2020 | Home ![]() | St Andrew's College![]() | tbc - | Friendly | Details | ||
09:30 Friday 27 Mar 2020 | Neutral ![]() | ![]() ![]() | Hilton College Boys-U18B![]() ![]() | Canc - | Festival | Details | |
17:15 Wednesday 10 Jun 2020 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:30 Friday 20 Mar 2020 | Home ![]() | St Andrew's College![]() | tbc - | Friendly | Details | ||
17:15 Wednesday 10 Jun 2020 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 07 Mar 2020 | Neutral ![]() | ![]() ![]() | St Andrew's College![]() ![]() | tbc - | Festival | Details | |
09:30 Friday 27 Mar 2020 | Neutral ![]() | ![]() ![]() | Hilton College Boys-U18B![]() ![]() | Canc - | Festival | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U18A 2020
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2020 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=975050