Sports Home | Kingswood College |
Login |
|
|
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
2 | 0 | 0 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:00 Tuesday 10 May 2022 | Away | DSG1 | Lost | League | Details | ![]() ![]() | |
18:00 Tuesday 17 May 2022 | Home ![]() | Leopards | Lost | League | Details | ![]() ![]() | |
18:00 Tuesday 24 May 2022 | Home ![]() | Seven Fountain Pelicans | tbc | League | Details | ![]() | |
18:00 Tuesday 31 May 2022 | Home ![]() | Graeme College 2 | tbc | League | Details | ![]() | |
18:00 Tuesday 07 Jun 2022 | Away | SAC3 | tbc | League | Details | ![]() | |
Squash Fixture List: KC4 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the KC4 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1278044