Sports Home | Kingswood College |
Login |
|
|
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
2 | 0 | 0 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 11 May 2022 | Home ![]() | ALEX | Canc | League | Details | ![]() | |
18:00 Tuesday 17 May 2022 | Home ![]() | RATS | Lost | League | Details | ![]() ![]() ![]() | |
18:00 Tuesday 24 May 2022 | Away | Rhodes2 | Lost | League | Details | ![]() ![]() | |
18:00 Tuesday 31 May 2022 | Home ![]() | Salem | tbc | League | Details | ![]() | |
18:00 Tuesday 07 Jun 2022 | Home ![]() | SAC3 | tbc | League | Details | ![]() | |
Squash Fixture List: KC3 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the KC3 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1278043