Sports Home | Kingswood College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 1 | 0 | 12 | 53 | 534 | -481 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:10 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Graeme College![]() ![]() | Lost 0 - 54 | Details | ||
tbc Saturday 19 Mar 2022 | Home ![]() | Queens College | Lost 0 - 47 | Details | |||
11:00 Saturday 26 Mar 2022 | Home ![]() | St Andrew's College Boys-U15B![]() | Lost 12 - 19 | Details | |||
14:10 Thursday 31 Mar 2022 | Neutral | ![]() ![]() | Michaelhouse![]() ![]() | Lost 0 - 50 | Festival | Details | |
14:30 Saturday 02 Apr 2022 | tbc | ![]() ![]() | Westville Boys' High School![]() ![]() | Lost 0 - 61 | Details | ||
tbc Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Hudson Park High School![]() ![]() | Lost 0 - 17 | Details | ||
tbc Saturday 14 May 2022 | Home ![]() | ![]() ![]() | Framesby High School![]() ![]() | Lost 0 - 44 | Details | ||
tbc Saturday 21 May 2022 | Away ![]() | ![]() ![]() | Port Rex Technical High School![]() ![]() | Canc - | Details | ||
14:30 Thursday 26 May 2022 | Home ![]() | Merry Waters | Lost 22 - 24 | Details | ![]() | ||
tbc Saturday 28 May 2022 | Away ![]() | ![]() ![]() | Graeme College![]() ![]() | Lost 0 - 50 | Details | ||
tbc Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Stirling High School, East London![]() ![]() | Lost 0 - 54 | Details | ||
tbc Saturday 11 Jun 2022 | Away ![]() | ![]() | Dale College![]() ![]() | Lost 0 - 54 | Details | ||
10:00 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Lost 0 - 55 | Details | ||
tbc Saturday 09 Jul 2022 | Home ![]() | ![]() ![]() | Woodridge College![]() ![]() | Won 19 - 5 | Details | ||
tbc Saturday 30 Jul 2022 | Home ![]() | ![]() ![]() | Nico Malan High School![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 1 | 0 | 11 | 53 | 484 | -431 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:10 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Graeme College![]() ![]() | Lost 0 - 54 | Details | ||
tbc Saturday 19 Mar 2022 | Home ![]() | Queens College | Lost 0 - 47 | Details | |||
11:00 Saturday 26 Mar 2022 | Home ![]() | St Andrew's College Boys-U15B![]() | Lost 12 - 19 | Details | |||
14:30 Saturday 02 Apr 2022 | tbc | ![]() ![]() | Westville Boys' High School![]() ![]() | Lost 0 - 61 | Details | ||
tbc Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Hudson Park High School![]() ![]() | Lost 0 - 17 | Details | ||
tbc Saturday 14 May 2022 | Home ![]() | ![]() ![]() | Framesby High School![]() ![]() | Lost 0 - 44 | Details | ||
tbc Saturday 21 May 2022 | Away ![]() | ![]() ![]() | Port Rex Technical High School![]() ![]() | Canc - | Details | ||
14:30 Thursday 26 May 2022 | Home ![]() | Merry Waters | Lost 22 - 24 | Details | ![]() | ||
tbc Saturday 28 May 2022 | Away ![]() | ![]() ![]() | Graeme College![]() ![]() | Lost 0 - 50 | Details | ||
tbc Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Stirling High School, East London![]() ![]() | Lost 0 - 54 | Details | ||
tbc Saturday 11 Jun 2022 | Away ![]() | ![]() | Dale College![]() ![]() | Lost 0 - 54 | Details | ||
10:00 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Lost 0 - 55 | Details | ||
tbc Saturday 09 Jul 2022 | Home ![]() | ![]() ![]() | Woodridge College![]() ![]() | Won 19 - 5 | Details | ||
tbc Saturday 30 Jul 2022 | Home ![]() | ![]() ![]() | Nico Malan High School![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 50 | -50 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:10 Thursday 31 Mar 2022 | Neutral | ![]() ![]() | Michaelhouse![]() ![]() | Lost 0 - 50 | Festival | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1218085