Sports Home | Kingswood College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
21 | 4 | 0 | 17 | 95 | 281 | -186 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:15 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Lost 1 - 16 | Details | ||
N/A Saturday 22 Jan 2022 | tbc | ![]() ![]() | Grey High School![]() ![]() | Lost 7 - 17 | Details | ![]() | |
14:30 Thursday 27 Jan 2022 | tbc | ![]() | Glenwood House School![]() ![]() | Lost 3 - 8 | Festival | Details | ![]() |
14:30 Thursday 27 Jan 2022 | tbc | Clifton School![]() | Lost 1 - 18 | Festival | Details | ![]() | |
07:00 Friday 28 Jan 2022 | Neutral ![]() | ![]() ![]() | Bishops![]() ![]() | Lost 4 - 21 | SAC SHIELD TOURNAMENT - ST ANDREWS COLLEGE | Details | |
14:30 Friday 28 Jan 2022 | tbc | ![]() | Stirling High School, East London![]() ![]() | Won 10 - 4 | Festival | Details | ![]() |
15:15 Friday 28 Jan 2022 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Lost 1 - 16 | Details | ||
N/A Friday 28 Jan 2022 | tbc | ![]() ![]() | Bishops![]() ![]() | Lost 4 - 21 | Festival | Details | ![]() |
N/A Friday 28 Jan 2022 | tbc | St Andrew's College![]() | Lost 1 - 16 | Festival | Details | ![]() | |
N/A Saturday 29 Jan 2022 | tbc | ![]() ![]() | Pearson High School![]() ![]() | Lost 5 - 8 | Festival | Details | ![]() |
N/A Sunday 30 Jan 2022 | tbc | ![]() | Stirling High School, East London![]() ![]() | Won 8 - 5 | Festival | Details | ![]() |
N/A Saturday 05 Feb 2022 | tbc | ![]() | Selborne College![]() ![]() | Lost 4 - 21 | Details | ![]() | |
N/A Saturday 05 Feb 2022 | tbc | ![]() | Stirling High School, East London![]() ![]() | Lost 6 - 8 | Details | ![]() | |
14:20 Friday 11 Feb 2022 | Neutral | ![]() ![]() | Michaelhouse![]() ![]() | Lost 1 - 11 | On Tour | Details | |
N/A Friday 11 Feb 2022 | Neutral | ![]() ![]() | Grey High School![]() ![]() | Lost 3 - 17 | Festival | Details | ![]() |
N/A Friday 11 Feb 2022 | Neutral | ![]() | Selborne College Boys-U18B![]() ![]() | Won 13 - 12 | Festival | Details | ![]() |
N/A Friday 11 Feb 2022 | Neutral | Clifton School![]() | Lost 0 - 17 | Festival | Details | ![]() | |
N/A Saturday 12 Feb 2022 | Neutral | ![]() | Stirling High School, East London![]() ![]() | Lost 5 - 7 | Festival | Details | ![]() |
N/A Saturday 12 Feb 2022 | Neutral | ![]() | Reddam House Constantia (Tokai)![]() ![]() | Lost 5 - 10 | Festival | Details | ![]() |
N/A Saturday 12 Feb 2022 | Neutral | ![]() | Crawford College Lonehill![]() ![]() | Won 12 - 4 | Festival | Details | ![]() |
09:00 Friday 21 Oct 2022 | Neutral ![]() | ![]() ![]() | Hilton College![]() ![]() | Lost 1 - 24 | Tournament | Details | |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 0 | 0 | 5 | 19 | 78 | -59 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:15 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Lost 1 - 16 | Details | ||
N/A Saturday 22 Jan 2022 | tbc | ![]() ![]() | Grey High School![]() ![]() | Lost 7 - 17 | Details | ![]() | |
15:15 Friday 28 Jan 2022 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Lost 1 - 16 | Details | ||
N/A Saturday 05 Feb 2022 | tbc | ![]() | Selborne College![]() ![]() | Lost 4 - 21 | Details | ![]() | |
N/A Saturday 05 Feb 2022 | tbc | ![]() | Stirling High School, East London![]() ![]() | Lost 6 - 8 | Details | ![]() | |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 4 | 0 | 11 | 75 | 192 | -117 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 27 Jan 2022 | tbc | ![]() | Glenwood House School![]() ![]() | Lost 3 - 8 | Festival | Details | ![]() |
14:30 Thursday 27 Jan 2022 | tbc | Clifton School![]() | Lost 1 - 18 | Festival | Details | ![]() | |
07:00 Friday 28 Jan 2022 | Neutral ![]() | ![]() ![]() | Bishops![]() ![]() | Lost 4 - 21 | SAC SHIELD TOURNAMENT - ST ANDREWS COLLEGE | Details | |
14:30 Friday 28 Jan 2022 | tbc | ![]() | Stirling High School, East London![]() ![]() | Won 10 - 4 | Festival | Details | ![]() |
N/A Friday 28 Jan 2022 | tbc | ![]() ![]() | Bishops![]() ![]() | Lost 4 - 21 | Festival | Details | ![]() |
N/A Friday 28 Jan 2022 | tbc | St Andrew's College![]() | Lost 1 - 16 | Festival | Details | ![]() | |
N/A Saturday 29 Jan 2022 | tbc | ![]() ![]() | Pearson High School![]() ![]() | Lost 5 - 8 | Festival | Details | ![]() |
N/A Sunday 30 Jan 2022 | tbc | ![]() | Stirling High School, East London![]() ![]() | Won 8 - 5 | Festival | Details | ![]() |
N/A Friday 11 Feb 2022 | Neutral | ![]() ![]() | Grey High School![]() ![]() | Lost 3 - 17 | Festival | Details | ![]() |
N/A Friday 11 Feb 2022 | Neutral | ![]() | Selborne College Boys-U18B![]() ![]() | Won 13 - 12 | Festival | Details | ![]() |
N/A Friday 11 Feb 2022 | Neutral | Clifton School![]() | Lost 0 - 17 | Festival | Details | ![]() | |
N/A Saturday 12 Feb 2022 | Neutral | ![]() | Stirling High School, East London![]() ![]() | Lost 5 - 7 | Festival | Details | ![]() |
N/A Saturday 12 Feb 2022 | Neutral | ![]() | Reddam House Constantia (Tokai)![]() ![]() | Lost 5 - 10 | Festival | Details | ![]() |
N/A Saturday 12 Feb 2022 | Neutral | ![]() | Crawford College Lonehill![]() ![]() | Won 12 - 4 | Festival | Details | ![]() |
09:00 Friday 21 Oct 2022 | Neutral ![]() | ![]() ![]() | Hilton College![]() ![]() | Lost 1 - 24 | Tournament | Details | |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 11 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:20 Friday 11 Feb 2022 | Neutral | ![]() ![]() | Michaelhouse![]() ![]() | Lost 1 - 11 | On Tour | Details | |
Water Polo Fixture List: 1st 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1217075