Sports Home | Kingswood College |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 2 | 0 | 0 | 3 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 15 Jan 2022 | Away ![]() | ![]() | St Andrew's College![]() ![]() | Lost by 143 runs | Details | ||
09:30 Saturday 22 Jan 2022 | Away | Selborne | Won by 22 runs | Details | |||
09:00 Saturday 29 Jan 2022 | Home ![]() | Framesby | Won by 36 runs | 50 Overs | Details | ||
09:00 Saturday 05 Feb 2022 | Home ![]() | Woodridge | Abandoned | Declaration | Details | ||
09:00 Saturday 12 Feb 2022 | Away | Pearson | Lost by 124 runs | 50 Overs | Details | ||
09:00 Saturday 19 Feb 2022 | Home ![]() | Graeme | Lost by 7 wickets | Declaration | Details | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U14A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1193101