Sports Home | Kingswood College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
12 | 2 | 0 | 0 | 10 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 15 Jan 2022 | Home ![]() | ![]() | St Andrew's College![]() ![]() | Lost by 64 runs | Details | ||
09:30 Saturday 15 Jan 2022 | tbc | SAC | Lost by 3 wickets | Details | |||
09:30 Saturday 22 Jan 2022 | tbc | Selborne | Lost by 5 wickets | Details | |||
09:00 Saturday 29 Jan 2022 | Away | Framesby | Lost by 157 runs | 50 Overs | Details | ||
09:00 Saturday 05 Feb 2022 | Away | Woodridge | Won by 4 wickets | Declaration | Details | ||
09:00 Saturday 12 Feb 2022 | Home ![]() | Pearson | Lost by 8 wickets | 50 Overs | Details | ||
14:00 Wednesday 16 Feb 2022 | Home ![]() | ![]() | St Andrew's College Boys-U15B![]() ![]() | Won by 4 wickets | 20/20 | Details | |
09:00 Saturday 19 Feb 2022 | Away | Graeme | Lost by 156 runs | Declaration | Details | ||
09:00 Friday 25 Feb 2022 | Home ![]() | St Benedicts College | Lost by 81 runs | Declaration | Details | ||
09:00 Saturday 26 Feb 2022 | Home ![]() | Clifton College | Lost by 8 wickets | 50 Overs | Details | ||
09:00 Sunday 27 Feb 2022 | Home ![]() | St Andrew's Bloem | Lost by 75 runs | 50 Overs | Details | ![]() | |
09:00 Monday 28 Feb 2022 | Home ![]() | Helpmekaar Kollege | Lost by 5 wickets | 20/20 | Details | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U15A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1193099