Sports Home | Kingswood College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 4 | 1 | 12 | 252 | 372 | -120 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Friday 01 Apr 2022 | Home ![]() | ![]() ![]() | Diocesan School for Girls (DSG)![]() ![]() | Lost 12 - 14 | Friendly | Details | ![]() |
12:30 Wednesday 13 Apr 2022 | Away ![]() | Epworth School | Lost 23 - 26 | Festival | Details | ![]() | |
14:30 Wednesday 13 Apr 2022 | Away ![]() | Brescia House | Lost 20 - 39 | Festival | Details | ![]() | |
09:00 Thursday 14 Apr 2022 | Away ![]() | Redhill | Lost 10 - 41 | Festival | Details | ![]() | |
10:00 Thursday 14 Apr 2022 | Away ![]() | St Dominic's | Lost 8 - 39 | Festival | Details | ![]() | |
15:00 Thursday 14 Apr 2022 | Away ![]() | St Stithians | Lost 10 - 29 | Festival | Details | ![]() | |
17:00 Thursday 14 Apr 2022 | Away ![]() | Northcliff | Won 17 - 16 | Festival | Details | ![]() | |
19:00 Thursday 14 Apr 2022 | Away ![]() | Reddam Constantia | Lost 14 - 40 | Festival | Details | ![]() | |
09:00 Saturday 16 Apr 2022 | Away ![]() | Penryn | Lost 18 - 20 | Festival | Details | ![]() | |
14:45 Friday 06 May 2022 | Away ![]() | ![]() | Hudson Park High School![]() ![]() | Draw 9 - 9 | Details | ![]() | |
15:05 Friday 13 May 2022 | Home ![]() | ![]() | Framesby High School![]() ![]() | Lost 4 - 20 | Details | ![]() | |
09:40 Saturday 28 May 2022 | Home ![]() | ![]() ![]() | Collegiate Girls' High School![]() ![]() | Lost 16 - 22 | DERBY | Details | |
14:30 Friday 03 Jun 2022 | Away ![]() | ![]() | Stirling High School, East London![]() ![]() | Lost 12 - 21 | Details | ||
13:40 Friday 10 Jun 2022 | Away ![]() | KHS | Won 15 - 8 | Details | |||
16:15 Friday 17 Jun 2022 | Away ![]() | ![]() ![]() | Diocesan School for Girls (DSG)![]() ![]() | Lost 15 - 16 | K-Day | Details | ![]() |
14:30 Friday 08 Jul 2022 | tbc | ![]() | Woodridge College![]() ![]() | Won 29 - 6 | Details | ![]() | |
14:30 Friday 22 Jul 2022 | tbc | ![]() | Victoria Girls' High School![]() ![]() | Won 20 - 6 | Details | ![]() | |
14:30 Friday 29 Jul 2022 | tbc | ![]() | Nico Malan High School![]() ![]() | tbc - | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 3 | 1 | 5 | 132 | 122 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Friday 01 Apr 2022 | Home ![]() | ![]() ![]() | Diocesan School for Girls (DSG)![]() ![]() | Lost 12 - 14 | Friendly | Details | ![]() |
14:45 Friday 06 May 2022 | Away ![]() | ![]() | Hudson Park High School![]() ![]() | Draw 9 - 9 | Details | ![]() | |
15:05 Friday 13 May 2022 | Home ![]() | ![]() | Framesby High School![]() ![]() | Lost 4 - 20 | Details | ![]() | |
09:40 Saturday 28 May 2022 | Home ![]() | ![]() ![]() | Collegiate Girls' High School![]() ![]() | Lost 16 - 22 | DERBY | Details | |
14:30 Friday 03 Jun 2022 | Away ![]() | ![]() | Stirling High School, East London![]() ![]() | Lost 12 - 21 | Details | ||
13:40 Friday 10 Jun 2022 | Away ![]() | KHS | Won 15 - 8 | Details | |||
16:15 Friday 17 Jun 2022 | Away ![]() | ![]() ![]() | Diocesan School for Girls (DSG)![]() ![]() | Lost 15 - 16 | K-Day | Details | ![]() |
14:30 Friday 08 Jul 2022 | tbc | ![]() | Woodridge College![]() ![]() | Won 29 - 6 | Details | ![]() | |
14:30 Friday 22 Jul 2022 | tbc | ![]() | Victoria Girls' High School![]() ![]() | Won 20 - 6 | Details | ![]() | |
14:30 Friday 29 Jul 2022 | tbc | ![]() | Nico Malan High School![]() ![]() | tbc - | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 1 | 0 | 7 | 120 | 250 | -130 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Wednesday 13 Apr 2022 | Away ![]() | Epworth School | Lost 23 - 26 | Festival | Details | ![]() | |
14:30 Wednesday 13 Apr 2022 | Away ![]() | Brescia House | Lost 20 - 39 | Festival | Details | ![]() | |
09:00 Thursday 14 Apr 2022 | Away ![]() | Redhill | Lost 10 - 41 | Festival | Details | ![]() | |
10:00 Thursday 14 Apr 2022 | Away ![]() | St Dominic's | Lost 8 - 39 | Festival | Details | ![]() | |
15:00 Thursday 14 Apr 2022 | Away ![]() | St Stithians | Lost 10 - 29 | Festival | Details | ![]() | |
17:00 Thursday 14 Apr 2022 | Away ![]() | Northcliff | Won 17 - 16 | Festival | Details | ![]() | |
19:00 Thursday 14 Apr 2022 | Away ![]() | Reddam Constantia | Lost 14 - 40 | Festival | Details | ![]() | |
09:00 Saturday 16 Apr 2022 | Away ![]() | Penryn | Lost 18 - 20 | Festival | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: 2nd Team 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd Team 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1192434