Sports Home | Kingswood College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 13 | 81 | -68 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 22 Jan 2022 | Away ![]() | ![]() | St Andrew's College![]() ![]() | Lost 10 - 50 | League | Details | |
10:00 Friday 25 Feb 2022 | Neutral ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Lost 3 - 31 | St. John's College U15 tournament group match | Details | |
09:00 Saturday 29 Oct 2022 | Home ![]() | ![]() | St Andrew's College![]() ![]() | tbc - | Details | ||
10:00 Saturday 05 Nov 2022 | Home ![]() | ![]() | St Andrew's College![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 10 | 50 | -40 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 22 Jan 2022 | Away ![]() | ![]() | St Andrew's College![]() ![]() | Lost 10 - 50 | League | Details | |
09:00 Saturday 29 Oct 2022 | Home ![]() | ![]() | St Andrew's College![]() ![]() | tbc - | Details | ||
10:00 Saturday 05 Nov 2022 | Home ![]() | ![]() | St Andrew's College![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3 | 31 | -28 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Friday 25 Feb 2022 | Neutral ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Lost 3 - 31 | St. John's College U15 tournament group match | Details | |
Basketball Fixture List: Boys-U15A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1190083