Sports Home | Kingswood College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 75 | 68 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Won 26 - 20 | League | Details | |
13:00 Saturday 12 Feb 2022 | Neutral ![]() | ![]() ![]() | St Charles College![]() ![]() | Won 37 - 26 | Tournament Group Match | Details | |
11:00 Sunday 13 Feb 2022 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda![]() ![]() | Lost 12 - 22 | St Stithians U16 Tournament 9th/10th place | Details | |
09:00 Saturday 29 Oct 2022 | Home ![]() | ![]() ![]() | St Andrew's College![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 26 | 20 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Won 26 - 20 | League | Details | |
09:00 Saturday 29 Oct 2022 | Home ![]() | ![]() ![]() | St Andrew's College![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 49 | 48 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Saturday 12 Feb 2022 | Neutral ![]() | ![]() ![]() | St Charles College![]() ![]() | Won 37 - 26 | Tournament Group Match | Details | |
11:00 Sunday 13 Feb 2022 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda![]() ![]() | Lost 12 - 22 | St Stithians U16 Tournament 9th/10th place | Details | |
Basketball Fixture List: Boys-U16A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1190081