Sports Home | Kingswood College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 36 | 152 | -116 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Lost 10 - 35 | League | Details | |
08:30 Sunday 02 Oct 2022 | Neutral ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Lost 14 - 67 | Kearsney ISSBT B Division Group Match | Details | |
11:00 Monday 03 Oct 2022 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda![]() ![]() | Lost 12 - 50 | ISSBT 7th/8th Place Playoffs | Details | |
09:00 Saturday 29 Oct 2022 | Home ![]() | ![]() ![]() | St Andrew's College![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 22 | 85 | -63 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Lost 10 - 35 | League | Details | |
11:00 Monday 03 Oct 2022 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda![]() ![]() | Lost 12 - 50 | ISSBT 7th/8th Place Playoffs | Details | |
09:00 Saturday 29 Oct 2022 | Home ![]() | ![]() ![]() | St Andrew's College![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 14 | 67 | -53 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:30 Sunday 02 Oct 2022 | Neutral ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Lost 14 - 67 | Kearsney ISSBT B Division Group Match | Details | |
Basketball Fixture List: Boys-U18B 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18B 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1190079