Sports Home | Kingswood College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 21 | 12 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Monday 31 Jan 2022 | Home ![]() | ![]() ![]() | Diocesan School for Girls (DSG)![]() ![]() | Post - | Knight Shield | Details | |
13:00 Friday 11 Feb 2022 | Home ![]() | ![]() ![]() | Diocesan School for Girls (DSG)![]() ![]() | Won 7 - 2 | Tournament | Details | |
15:00 Friday 18 Feb 2022 | Away ![]() | ![]() | Collegiate Girls' High School![]() ![]() | Lost 4 - 8 | Details | ||
15:15 Wednesday 09 Mar 2022 | Home ![]() | ![]() ![]() | Diocesan School for Girls (DSG)![]() ![]() | Won 10 - 2 | Knight Shield | Details | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 14 | 10 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Monday 31 Jan 2022 | Home ![]() | ![]() ![]() | Diocesan School for Girls (DSG)![]() ![]() | Post - | Knight Shield | Details | |
15:00 Friday 18 Feb 2022 | Away ![]() | ![]() | Collegiate Girls' High School![]() ![]() | Lost 4 - 8 | Details | ||
15:15 Wednesday 09 Mar 2022 | Home ![]() | ![]() ![]() | Diocesan School for Girls (DSG)![]() ![]() | Won 10 - 2 | Knight Shield | Details | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 7 | 2 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Friday 11 Feb 2022 | Home ![]() | ![]() ![]() | Diocesan School for Girls (DSG)![]() ![]() | Won 7 - 2 | Tournament | Details | |
Tennis Fixture List: Girls-1st Team 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-1st Team 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1188543