Sports Home | Kingswood College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 10 | 2 | 2 | 61 | 32 | 29 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:10 Friday 21 Jan 2022 | Away ![]() | ![]() ![]() | Diocesan School for Girls (DSG)![]() ![]() | Won 6 - 3 | Details | ||
14:40 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Diocesan School for Girls (DSG) Girls-U18C![]() ![]() | Won 7 - 2 | Details | ||
13:20 Friday 04 Feb 2022 | Neutral ![]() | ![]() ![]() | Collegiate Girls' High School![]() ![]() | Won 6 - 0 | On Tour | Details | |
N/A Friday 04 Feb 2022 | Neutral | ![]() | Woodridge College Girls-U18A![]() ![]() | Lost 2 - 4 | Festival | Details | ![]() |
N/A Friday 04 Feb 2022 | Neutral | ![]() | St Cyprian's School Girls-U18A![]() ![]() | Lost 2 - 5 | Festival | Details | ![]() |
N/A Friday 04 Feb 2022 | Away ![]() | ![]() | Alexander Road High School Girls-U18A![]() ![]() | Draw 3 - 3 | Festival | Details | ![]() |
N/A Friday 04 Feb 2022 | Neutral | ![]() | Glenwood House School Girls-U18A![]() ![]() | Won 5 - 4 | Festival | Details | ![]() |
N/A Friday 04 Feb 2022 | Neutral | ![]() | Rustenburg High School for Girls Girls-U16A![]() ![]() | Draw 3 - 3 | Festival | Details | ![]() |
08:40 Saturday 05 Feb 2022 | Neutral | Collegiate Girls' High School![]() | Won 3 - 0 | On Tour | Details | ||
N/A Saturday 05 Feb 2022 | Neutral | ![]() | Pearson High School Girls-U16A![]() ![]() | Won 2 - 1 | Festival | Details | ![]() |
N/A Saturday 05 Feb 2022 | Neutral | Rhenish Girls' High School Girls-U16A![]() ![]() | Won 3 - 2 | Festival | Details | ![]() | |
N/A Saturday 05 Feb 2022 | Away ![]() | ![]() | Alexander Road High School![]() ![]() | Won 7 - 1 | Festival | Details | ![]() |
11:00 Saturday 12 Feb 2022 | Neutral ![]() | ![]() ![]() | Collegiate Girls' High School Girls-U15A![]() ![]() | Won 7 - 2 | League | Details | |
16:00 Monday 21 Feb 2022 | Home ![]() | ![]() ![]() | Diocesan School for Girls (DSG)![]() ![]() | Canc - | Details | ||
17:10 Monday 21 Feb 2022 | Home ![]() | ![]() ![]() | Diocesan School for Girls (DSG) Girls-U18C![]() ![]() | Canc - | Details | ||
15:40 Saturday 10 Sep 2022 | Home ![]() | ![]() ![]() | Diocesan School for Girls (DSG)![]() ![]() | Won 5 - 2 | League | Details | |
tbc Saturday 24 Sep 2022 | Away ![]() | ![]() ![]() | Diocesan School for Girls (DSG)![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 25 | 9 | 16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:10 Friday 21 Jan 2022 | Away ![]() | ![]() ![]() | Diocesan School for Girls (DSG)![]() ![]() | Won 6 - 3 | Details | ||
14:40 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Diocesan School for Girls (DSG) Girls-U18C![]() ![]() | Won 7 - 2 | Details | ||
11:00 Saturday 12 Feb 2022 | Neutral ![]() | ![]() ![]() | Collegiate Girls' High School Girls-U15A![]() ![]() | Won 7 - 2 | League | Details | |
16:00 Monday 21 Feb 2022 | Home ![]() | ![]() ![]() | Diocesan School for Girls (DSG)![]() ![]() | Canc - | Details | ||
17:10 Monday 21 Feb 2022 | Home ![]() | ![]() ![]() | Diocesan School for Girls (DSG) Girls-U18C![]() ![]() | Canc - | Details | ||
15:40 Saturday 10 Sep 2022 | Home ![]() | ![]() ![]() | Diocesan School for Girls (DSG)![]() ![]() | Won 5 - 2 | League | Details | |
tbc Saturday 24 Sep 2022 | Away ![]() | ![]() ![]() | Diocesan School for Girls (DSG)![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 4 | 2 | 2 | 27 | 23 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
N/A Friday 04 Feb 2022 | Neutral | ![]() | Woodridge College Girls-U18A![]() ![]() | Lost 2 - 4 | Festival | Details | ![]() |
N/A Friday 04 Feb 2022 | Neutral | ![]() | St Cyprian's School Girls-U18A![]() ![]() | Lost 2 - 5 | Festival | Details | ![]() |
N/A Friday 04 Feb 2022 | Away ![]() | ![]() | Alexander Road High School Girls-U18A![]() ![]() | Draw 3 - 3 | Festival | Details | ![]() |
N/A Friday 04 Feb 2022 | Neutral | ![]() | Glenwood House School Girls-U18A![]() ![]() | Won 5 - 4 | Festival | Details | ![]() |
N/A Friday 04 Feb 2022 | Neutral | ![]() | Rustenburg High School for Girls Girls-U16A![]() ![]() | Draw 3 - 3 | Festival | Details | ![]() |
N/A Saturday 05 Feb 2022 | Neutral | ![]() | Pearson High School Girls-U16A![]() ![]() | Won 2 - 1 | Festival | Details | ![]() |
N/A Saturday 05 Feb 2022 | Neutral | Rhenish Girls' High School Girls-U16A![]() ![]() | Won 3 - 2 | Festival | Details | ![]() | |
N/A Saturday 05 Feb 2022 | Away ![]() | ![]() | Alexander Road High School![]() ![]() | Won 7 - 1 | Festival | Details | ![]() |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 9 | 0 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:20 Friday 04 Feb 2022 | Neutral ![]() | ![]() ![]() | Collegiate Girls' High School![]() ![]() | Won 6 - 0 | On Tour | Details | |
08:40 Saturday 05 Feb 2022 | Neutral | Collegiate Girls' High School![]() | Won 3 - 0 | On Tour | Details | ||
Water Polo Fixture List: Girls-U18B 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U18B 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1188473