Sports Home | Kingswood College |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 32 | 80 | -48 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 02 Oct 2021 | Away ![]() | ![]() | St Andrew's College![]() ![]() | tbc - | Details | ||
13:00 Friday 05 Nov 2021 | Neutral ![]() | ![]() ![]() | St John's College Boys-U14D![]() ![]() | Lost 7 - 9 | On Tour | Details | |
15:00 Friday 05 Nov 2021 | tbc | ![]() ![]() | St John's College![]() ![]() | Lost 11 - 42 | Festival | Details | |
10:00 Saturday 06 Nov 2021 | Neutral ![]() | ![]() ![]() | St John's College Boys-U14C![]() ![]() | Lost 14 - 29 | On Tour | Details | |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 02 Oct 2021 | Away ![]() | ![]() | St Andrew's College![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 11 | 42 | -31 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Friday 05 Nov 2021 | tbc | ![]() ![]() | St John's College![]() ![]() | Lost 11 - 42 | Festival | Details | |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 21 | 38 | -17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Friday 05 Nov 2021 | Neutral ![]() | ![]() ![]() | St John's College Boys-U14D![]() ![]() | Lost 7 - 9 | On Tour | Details | |
10:00 Saturday 06 Nov 2021 | Neutral ![]() | ![]() ![]() | St John's College Boys-U14C![]() ![]() | Lost 14 - 29 | On Tour | Details | |
Basketball Fixture List: Boys-U14B 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14B 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1144184