Sports Home | Kingswood College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 83 | 143 | -60 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Lost 20 - 34 | League | Details | |
09:00 Saturday 29 Jan 2022 | Away | Queens | tbc - | League | Details | ![]() | |
14:30 Wednesday 02 Feb 2022 | Home ![]() | Dale | tbc - | League | Details | ![]() | |
09:00 Saturday 05 Feb 2022 | Away ![]() | ![]() | Grey High School![]() ![]() | tbc - | Details | ![]() | |
14:30 Wednesday 09 Feb 2022 | Away | Khwezilomso & Be Blessed | tbc - | Details | ![]() | ||
13:00 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Lost 40 - 65 | Kearsney ISSBT A Division Group Match | Details | |
17:00 Sunday 02 Oct 2022 | Neutral ![]() | ![]() ![]() | St John's College![]() ![]() | Lost 23 - 44 | Kearsney Stayers - Top 16 | Details | |
18:00 Friday 28 Oct 2022 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | tbc - | Festival | Details | |
09:00 Saturday 29 Oct 2022 | Home ![]() | ![]() ![]() | St Andrew's College![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 43 | 78 | -35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Lost 20 - 34 | League | Details | |
09:00 Saturday 29 Jan 2022 | Away | Queens | tbc - | League | Details | ![]() | |
14:30 Wednesday 02 Feb 2022 | Home ![]() | Dale | tbc - | League | Details | ![]() | |
09:00 Saturday 05 Feb 2022 | Away ![]() | ![]() | Grey High School![]() ![]() | tbc - | Details | ![]() | |
14:30 Wednesday 09 Feb 2022 | Away | Khwezilomso & Be Blessed | tbc - | Details | ![]() | ||
17:00 Sunday 02 Oct 2022 | Neutral ![]() | ![]() ![]() | St John's College![]() ![]() | Lost 23 - 44 | Kearsney Stayers - Top 16 | Details | |
09:00 Saturday 29 Oct 2022 | Home ![]() | ![]() ![]() | St Andrew's College![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 40 | 65 | -25 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Lost 40 - 65 | Kearsney ISSBT A Division Group Match | Details | |
18:00 Friday 28 Oct 2022 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | tbc - | Festival | Details | |
Basketball Fixture List: Boys-U18A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1190078