Sports Home | Kingswood College |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 1 | 0 | 0 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 16 Jan 2021 | Home ![]() | St Andrew's College![]() | Postponed | Declaration | Details | ||
18:00 Wednesday 10 Mar 2021 | Home ![]() | ![]() | St Andrew's College![]() ![]() | Lost by 29 runs | 20/20 | Details | |
18:00 Friday 24 Sep 2021 | Away ![]() | ![]() | St Andrew's College![]() ![]() | Lost by 17 runs | Details | ||
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() | St Andrew's College![]() ![]() | Lost by 32 runs | 20/20 | Details | |
17:00 Monday 27 Sep 2021 | Home ![]() | ![]() | Michaelhouse![]() ![]() | Won by 10 runs | 20 Overs | Details | ![]() |
09:00 Saturday 02 Oct 2021 | Away ![]() | ![]() | St Andrew's College![]() ![]() | Lost by 7 wickets | 50 Overs | Details | |
09:30 Saturday 23 Oct 2021 | Home ![]() | ![]() | St Andrew's College![]() ![]() | Lost by 4 wickets | 50 Overs | Details | ![]() |
09:00 Saturday 30 Oct 2021 | Away ![]() | ![]() | Selborne College![]() ![]() | tbc | 50 Overs | Details | ![]() |
09:00 Saturday 06 Nov 2021 | Away ![]() | ![]() | Grey High School![]() ![]() | tbc | 50 Overs | Details | ![]() |
09:00 Saturday 13 Nov 2021 | Home ![]() | ![]() | Graeme College![]() ![]() | tbc | 50 Overs | Details | ![]() |
17:00 Friday 19 Nov 2021 | Home ![]() | Shaw/Brown | tbc | 20 Overs | Details | ![]() | |
18:00 Friday 19 Nov 2021 | Home ![]() | ![]() | St Andrew's College![]() ![]() | Lost by 49 runs | 20/20 | Details | |
09:30 Saturday 20 Nov 2021 | Home ![]() | Shaw/Brown | tbc | 20 Overs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U18A 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1070990