Sports Home | Kingswood College |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
11 | 5 | 0 | 0 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 30 Jan 2019 | Home ![]() | ![]() | St Andrew's College![]() ![]() | Lost by 31 runs | Area Cup Final | Details | |
09:00 Saturday 02 Feb 2019 | Home ![]() | ![]() | St Andrew's College![]() ![]() | Lost by 137 runs | Declaration | Details | |
09:00 Sunday 24 Feb 2019 | Neutral | ![]() | Clifton School![]() ![]() | Won by 6 wickets | 40 Overs | Details | |
09:30 Saturday 28 Sep 2019 | Away ![]() | ![]() | St Andrew's College![]() ![]() | Lost by 2 wickets | 50 Overs | Details | ![]() ![]() |
09:30 Saturday 05 Oct 2019 | Away ![]() | ![]() | Hudson Park High School![]() ![]() | Won by 10 runs | 50 Overs | Details | ![]() ![]() |
14:30 Friday 11 Oct 2019 | Away ![]() | ![]() | Graeme College![]() ![]() | Cancelled | 20/20 | Details | ![]() |
09:30 Saturday 12 Oct 2019 | Home ![]() | ![]() | Graeme College![]() ![]() | Lost by 6 wickets | 50 Overs | Details | ![]() ![]() |
17:30 Friday 25 Oct 2019 | Home ![]() | ![]() | Graeme College![]() ![]() | Lost by 42 runs | 20/20 | Details | ![]() |
09:00 Saturday 26 Oct 2019 | Home ![]() | Queens College | Won by 5 runs | 50 Overs | Details | ![]() ![]() | |
14:00 Friday 01 Nov 2019 | Home ![]() | ![]() | Grey High School![]() ![]() | Lost by 99 runs | 40 Overs | Details | ![]() ![]() |
17:30 Friday 15 Nov 2019 | Home ![]() | ![]() | Graeme College![]() ![]() | Won by 5 wickets | 20/20 | Details | ![]() ![]() ![]() |
17:30 Saturday 16 Nov 2019 | Home ![]() | ![]() | St Andrew's College![]() ![]() | Won by 6 wickets | Area Cup Final | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 4 | 0 | 0 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 02 Feb 2019 | Home ![]() | ![]() | St Andrew's College![]() ![]() | Lost by 137 runs | Declaration | Details | |
09:00 Sunday 24 Feb 2019 | Neutral | ![]() | Clifton School![]() ![]() | Won by 6 wickets | 40 Overs | Details | |
09:30 Saturday 28 Sep 2019 | Away ![]() | ![]() | St Andrew's College![]() ![]() | Lost by 2 wickets | 50 Overs | Details | ![]() ![]() |
09:30 Saturday 05 Oct 2019 | Away ![]() | ![]() | Hudson Park High School![]() ![]() | Won by 10 runs | 50 Overs | Details | ![]() ![]() |
14:30 Friday 11 Oct 2019 | Away ![]() | ![]() | Graeme College![]() ![]() | Cancelled | 20/20 | Details | ![]() |
09:30 Saturday 12 Oct 2019 | Home ![]() | ![]() | Graeme College![]() ![]() | Lost by 6 wickets | 50 Overs | Details | ![]() ![]() |
17:30 Friday 25 Oct 2019 | Home ![]() | ![]() | Graeme College![]() ![]() | Lost by 42 runs | 20/20 | Details | ![]() |
09:00 Saturday 26 Oct 2019 | Home ![]() | Queens College | Won by 5 runs | 50 Overs | Details | ![]() ![]() | |
14:00 Friday 01 Nov 2019 | Home ![]() | ![]() | Grey High School![]() ![]() | Lost by 99 runs | 40 Overs | Details | ![]() ![]() |
17:30 Friday 15 Nov 2019 | Home ![]() | ![]() | Graeme College![]() ![]() | Won by 5 wickets | 20/20 | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 30 Jan 2019 | Home ![]() | ![]() | St Andrew's College![]() ![]() | Lost by 31 runs | Area Cup Final | Details | |
17:30 Saturday 16 Nov 2019 | Home ![]() | ![]() | St Andrew's College![]() ![]() | Won by 6 wickets | Area Cup Final | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2019
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2019 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=819833