Sports Home | Kingswood College |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
13 | 4 | 0 | 0 | 8 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 02 Feb 2019 | Home ![]() | ![]() | St Andrew's College![]() ![]() | Lost by 10 wickets | Declaration | Details | |
14:30 Wednesday 13 Feb 2019 | Away ![]() | ![]() | St Andrew's College![]() ![]() | Lost by 49 runs | 20 Overs | Details | |
17:30 Friday 15 Feb 2019 | Home ![]() | ![]() | St Andrew's College![]() ![]() | Lost by 34 runs | 20/20 | Details | |
09:30 Friday 13 Sep 2019 | Neutral ![]() | ![]() | Union High School![]() ![]() | Won by 7 wickets | Declaration | Details | ![]() |
09:30 Saturday 14 Sep 2019 | Away ![]() | ![]() | Muir College![]() ![]() | Lost by 34 runs | 50 Overs | Details | ![]() |
09:00 Sunday 15 Sep 2019 | Neutral ![]() | Queens College | Won by 7 wickets | 20/20 | Details | ![]() | |
09:30 Sunday 22 Sep 2019 | Home ![]() | ![]() | Paarl Gimnasium![]() ![]() | Abandoned | 50 Overs | Details | ![]() |
09:30 Saturday 28 Sep 2019 | Away ![]() | ![]() | St Andrew's College![]() ![]() | Lost by 7 wickets | Details | ||
09:30 Saturday 05 Oct 2019 | Away ![]() | ![]() | Hudson Park High School![]() ![]() | Won by 31 runs | Details | ![]() | |
17:30 Friday 11 Oct 2019 | Home ![]() | ![]() | Graeme College![]() ![]() | Lost by 1 wicket | 20/20 | Details | ![]() ![]() |
09:30 Saturday 12 Oct 2019 | Home ![]() | ![]() | Graeme College![]() ![]() | Lost by 2 wickets | Details | ![]() | |
09:00 Saturday 26 Oct 2019 | Home ![]() | Queens College | Won by 172 runs | 50 Overs | Details | ||
12:30 Friday 01 Nov 2019 | Home ![]() | ![]() | Grey High School![]() ![]() | Lost by 10 wickets | 40 Overs | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Colts A 2019
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Colts A 2019 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=819839