Sports Home | Kingswood College |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 120 | 118 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:15 Saturday 02 Feb 2019 | Home ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Won 69 - 54 | League | Details | |
16:20 Saturday 09 Feb 2019 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Won 30 - 22 | Tournament | Details | |
09:00 Monday 30 Sep 2019 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda Boys-U18B![]() ![]() | Lost 21 - 42 | Kearsney ISSBT Playoffs | Details | |
12:00 Saturday 02 Nov 2019 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | tbc - | League | Details | |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 90 | 96 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:15 Saturday 02 Feb 2019 | Home ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Won 69 - 54 | League | Details | |
09:00 Monday 30 Sep 2019 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda Boys-U18B![]() ![]() | Lost 21 - 42 | Kearsney ISSBT Playoffs | Details | |
12:00 Saturday 02 Nov 2019 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | tbc - | League | Details | |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 30 | 22 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:20 Saturday 09 Feb 2019 | Away ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Won 30 - 22 | Tournament | Details | |
Basketball Fixture List: 1st 2019
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st 2019 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=820950