Sports Home | Kingswood College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | 1st | ![]() | v | Boys Quadrangular | Away | Details | ![]() | |
15:45 | 1st | ![]() | Canc | Cancelled St Andrew's College | Away ![]() | Details | ||
10:00 | Boys-U16A | ![]() | 13-40 | ![]() ![]() | St Andrew's College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI | Abd | St Andrew's College | Home ![]() | Details | ![]() | ||
09:00 | 2nd XI | Abd | St Andrew's College | Away ![]() | Details | ![]() | ||
09:00 | 3rd XI | Abd | St Andrew's College | Home ![]() | Details | |||
09:00 | Boys-U15A | Abd | St Andrew's College | Home ![]() | Details | |||
09:00 | Boys-U15B | Abd | St Andrew's College | Away ![]() | Details | |||
09:00 | Boys-U15B | Abd | St Andrew's College Boys-U15C | Away ![]() | Details | |||
14:00 | Boys-U15B | Abd | St Andrew's College Boys-U15C | Away ![]() | Details | |||
09:00 | Boys-U14A | Abd | St Andrew's College | Away ![]() | Details | ![]() | ||
09:00 | Boys-U14B | Abd | St Andrew's College | Away ![]() | Details | |||
09:00 | Boys-U13A | Canc | Cancelled Woodridge College | Home ![]() | Details | ![]() | ||
09:00 | Boys-U13B | Canc | Cancelled Woodridge College | Away ![]() | Details | ![]() | ||
09:00 | Boys-U11A | Canc | Cancelled Woodridge | Home ![]() | Details | ![]() | ||
09:00 | Boys-U11B | Canc | Cancelled Woodridge | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:40 | Boys-1st | ![]() ![]() | 8-2 | ![]() | Oakhill School | Neutral ![]() | Details | |
08:40 | Boys-2nd | ![]() ![]() | 0-12 | ![]() ![]() | St Andrew's College | Away ![]() | Details | |
08:00 | Girls-2nd | ![]() ![]() | 1-4 | Herschel Girls School | Neutral | Details | ||
08:00 | Girls-2nd | ![]() ![]() | 0-7 | ![]() ![]() | Diocesan School for Girls (DSG) Girls-U16A | Neutral ![]() | Details | |
08:00 | Girls-2nd | ![]() ![]() | 1-4 | ![]() ![]() | Herschel Girls School Girls-U16A | Neutral | Details | |
09:00 | Girls-2nd | ![]() ![]() | 2-2 | ![]() | York High School | Neutral ![]() | Details | |
12:00 | Girls-2nd | ![]() ![]() | 0-8 | ![]() | Glenwood House School Girls-U18A | Neutral ![]() | Details | |
10:00 | Boys-U15A | ![]() ![]() | 2-8 | ![]() | Oakhill School | Neutral ![]() | Details | |
08:20 | Girls-U15B | ![]() ![]() | 1-9 | ![]() | Merrifield Preparatory School and College Girls-U18B | Neutral ![]() | Details | |
11:20 | Girls-U15B | ![]() ![]() | 11-2 | Piranhas | Neutral ![]() | Details | ||
12:40 | Girls-U15B | ![]() ![]() | 3-7 | Herschel Girls School Girls-U18B | Neutral | Details | ||
12:40 | Girls-U15B | ![]() ![]() | 3-7 | ![]() ![]() | Herschel Girls School Girls-U16B | Neutral | Details | |
15:00 | Girls-U15B | ![]() ![]() | 1-7 | ![]() | Outeniqua High School Girls-U18B | Neutral ![]() | Details | |
08:00 | Girls-U14A | ![]() ![]() | 8-7 | ![]() ![]() | Diocesan School for Girls (DSG) | Neutral ![]() | Details | |
14:30 | Girls-U14A | ![]() ![]() | 8-7 | Diocesan School for Girls (DSG) | Neutral | Details | ||
14:30 | Girls-U14A | ![]() ![]() | 5-3 | ![]() | Stirling High School, East London | Neutral ![]() | Details | |
14:30 | Girls-U14A | ![]() ![]() | 5-4 | ![]() | Clarendon High School | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.