Sports Home | Kingswood College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Kingswood 1st XI | ![]() ![]() | v | ![]() ![]() | Graeme College | Home ![]() | Details | |
14:30 | Boys-U18B | ![]() ![]() | v | ![]() | Graeme College | Home ![]() | Details | |
14:30 | Boys-U16A | ![]() ![]() | v | ![]() | Graeme College | Home ![]() | Details | |
14:30 | Boys-U16B | ![]() ![]() | v | ![]() | Graeme College | Home ![]() | Details | |
14:30 | Boys-U14A | ![]() ![]() | v | ![]() | Graeme College | Home ![]() | Details | |
14:30 | Boys-U14B | ![]() ![]() | v | ![]() | Graeme College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-2ndXV | ![]() ![]() | 5-24 | Merry Waters | Home ![]() | Details | ||
14:30 | Boys-U16A | ![]() ![]() | 45-0 | Merry Waters | tbc | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-2ndXV | 14:30 - 15:30 | HPC | Conditioning | Andrew Birch |
There are no other events taking place today.