Sports Home | Kingswood College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys-1stXI | Won | Helpmekaar Kollege | Away | Details | |||
09:00 | Boys-U15A | Lost | St Benedicts College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
07:00 | Girls-U18A | ![]() ![]() | 16-1 | ![]() | Fourways High School | Neutral | Details | |
11:00 | Girls-U18A | ![]() ![]() | 6-7 | ![]() | Crawford College Lonehill | Neutral | Details | |
15:00 | Girls-U18A | ![]() ![]() | 1-8 | ![]() ![]() | Collegiate Girls' High School | Neutral | Details | |
19:00 | Girls-U18A | ![]() ![]() | 3-8 | ![]() | Kingsmead College | Neutral | Details | |
07:30 | Boys-U15A | ![]() ![]() | 4-9 | ![]() | Grey High School | Neutral | Details | |
11:30 | Boys-U15A | ![]() ![]() | 6-10 | ![]() | Oakhill School | Neutral | Details | |
14:30 | Boys-U15A | ![]() ![]() | 5-7 | ![]() | Glenwood House School | Neutral | Details | |
16:30 | Boys-U15A | ![]() ![]() | 10-1 | ![]() | Hudson Park High School | Neutral | Details | |
10:00 | Girls-U15A | ![]() ![]() | 11-1 | ![]() | Stirling High School, East London | Neutral | Details | |
18:00 | Girls-U15A | ![]() ![]() | 10-2 | ![]() | Crawford College Lonehill | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.