Sports Home | Kingswood College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI | Won | Graeme College | Away ![]() | Details | ![]() | ||
09:00 | 2nd XI | Won | Graeme College | Home ![]() | Details | |||
09:00 | 3rd XI | Won | Graeme College | Home ![]() | Details | |||
09:00 | Boys-U15A | Won | Graeme College | Away ![]() | Details | |||
09:00 | Boys-U14A | Lost | Graeme College | Home ![]() | Details | |||
09:00 | Boys-U13A | Lost | Graeme College | Away ![]() | Details | ![]() | ||
09:00 | Boys-U13B | Lost | Graeme College | Home ![]() | Details | ![]() | ||
09:00 | Boys-U11A | Lost | Graeme | Away | Details | ![]() | ||
09:00 | Boys-U11B | Abd | Graeme | Home ![]() | Details | ![]() | ||
09:00 | Boys-U9A | Won | Graeme | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:45 | Girls-1st | ![]() ![]() | 3-8 | ![]() ![]() | Collegiate Girls' High School | Neutral ![]() | Details | |
15:45 | Girls-1st | ![]() ![]() | 0-14 | ![]() ![]() | Diocesan School for Girls (DSG) | Away ![]() | Details | |
08:00 | Girls-2nd | ![]() ![]() | v | Diocesan School for Girls (DSG) | Away ![]() | Details | ||
08:00 | Girls-U18C | ![]() | v | Diocesan School for Girls (DSG) | Away ![]() | Details | ||
08:00 | Girls-U16A | ![]() | v | Diocesan School for Girls (DSG) | Away ![]() | Details | ||
08:00 | Girls-U16B | ![]() | v | Diocesan School for Girls (DSG) | Away ![]() | Details | ||
11:10 | Boys-U15A | ![]() ![]() | 1-12 | ![]() ![]() | St Andrew's College | Home ![]() | Details | |
13:30 | Girls-U15A | ![]() ![]() | 1-4 | ![]() | Collegiate Girls' High School | Neutral ![]() | Details | |
15:00 | Girls-U15A | ![]() ![]() | 2-5 | ![]() ![]() | Diocesan School for Girls (DSG) | Away ![]() | Details | |
08:00 | Girls-U15B | ![]() ![]() | v | Diocesan School for Girls (DSG) | Away ![]() | Details | ||
07:30 | Girls-U14A | ![]() ![]() | 2-5 | ![]() ![]() | Diocesan School for Girls (DSG) | Away ![]() | Details | |
07:30 | Girls-U14A | ![]() ![]() | 3-4 | Diocesan School for Girls (DSG) | Away ![]() | Details | ||
09:00 | Girls-U14A | ![]() ![]() | 5-10 | ![]() | Collegiate Girls' High School | Neutral ![]() | Details | |
08:00 | Girls-U14B | ![]() | v | Diocesan School for Girls (DSG) | Away ![]() | Details | ||
09:00 | Girls-U13A | ![]() ![]() | 9-0 | Stirling | Neutral | Details | ||
10:00 | Girls-U13A | ![]() ![]() | 8-6 | Clarendon | Neutral | Details | ||
11:00 | Girls-U13A | ![]() ![]() | 6-8 | Hudson Park | Neutral | Details |
There are no training sessions today.
Time | Type | Title | ||
---|---|---|---|---|
5:27 | Water Polo Competition | Rob Charlton Shield Shield U15 Boys | View details |
There are no other events taking place today.