Sports Home | Kingswood College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Girls 1st XI | ![]() ![]() | 2-4 | ![]() ![]() | Diocesan School for Girls (DSG) | Home ![]() | Details | ![]() |
09:30 | Girls 2nd XI | ![]() ![]() | 0-0 | ![]() ![]() | Diocesan School for Girls (DSG) | Home ![]() | Details | ![]() |
07:30 | Girls 3rds | ![]() ![]() | 0-1 | ![]() ![]() | Diocesan School for Girls (DSG) | Away ![]() | Details | |
12:15 | Girls-U16A | ![]() ![]() | 0-3 | ![]() ![]() | Diocesan School for Girls (DSG) | Home ![]() | Details | |
13:55 | Girls-U16B | ![]() ![]() | 0-2 | ![]() ![]() | Diocesan School for Girls (DSG) | Home ![]() | Details | ![]() |
08:20 | Girls-U16C | ![]() ![]() | 0-3 | ![]() ![]() | Diocesan School for Girls (DSG) | Away ![]() | Details | ![]() |
08:00 | Girls-U16D | ![]() ![]() | v | Diocesan School for Girls (DSG) | Home ![]() | Details | ![]() | |
08:00 | Girls-U15C | ![]() ![]() | v | Diocesan School for Girls (DSG) | Home ![]() | Details | ||
13:05 | Girls-U14A | ![]() ![]() | 0-3 | ![]() ![]() | Diocesan School for Girls (DSG) | Home ![]() | Details | ![]() |
07:30 | Girls-U14B | ![]() ![]() | 0-6 | ![]() ![]() | Diocesan School for Girls (DSG) | Away ![]() | Details | ![]() |
09:10 | Girls-U14C | ![]() ![]() | 1-5 | ![]() ![]() | Diocesan School for Girls (DSG) | Away ![]() | Details | |
08:45 | Girls-U13A | ![]() ![]() | 2-1 | ![]() ![]() | Diocesan School for Girls (DSG) | Home ![]() | Details | ![]() |
08:20 | Girls-U13B | ![]() ![]() | 0-4 | ![]() ![]() | Diocesan School for Girls (DSG) | Away ![]() | Details | ![]() |
09:05 | Girls-U13C | ![]() ![]() | 0-4 | ![]() ![]() | Diocesan School for Girls (DSG) | Away ![]() | Details | ![]() |
08:15 | Girls-U11A | ![]() ![]() | 1-1 | ![]() ![]() | Diocesan School for Girls (DSG) | Home ![]() | Details | ![]() |
08:15 | Girls-U11B | ![]() ![]() | 0-8 | ![]() ![]() | Diocesan School for Girls (DSG) | Home ![]() | Details | ![]() |
07:45 | Girls-U10A | ![]() ![]() | 2-9 | ![]() ![]() | Diocesan School for Girls (DSG) | Home ![]() | Details | ![]() |
09:50 | Girls-U10B | ![]() ![]() | 2-1 | ![]() ![]() | Diocesan School for Girls (DSG) | Home ![]() | Details | ![]() |
07:45 | Girls-U9A | ![]() ![]() | 1-5 | Diocesan School for Girls (DSG) | Home ![]() | Details | ![]() | |
09:30 | Girls-U9B | ![]() ![]() | 2-2 | Diocesan School for Girls (DSG) | Away ![]() | Details | ![]() | |
07:45 | Girls-U8A | ![]() | v | Diocesan School for Girls (DSG) | Home ![]() | Details | ||
09:30 | Girls-U8B | ![]() | v | Diocesan School for Girls (DSG) | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | 1st XV | ![]() ![]() | 20-21 | ![]() ![]() | St Andrew's College | Home ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | 3-36 | ![]() ![]() | St Andrew's College | Home ![]() | Details | ![]() |
13:15 | 3rd XV | ![]() ![]() | 5-48 | St Andrew's College | Home ![]() | Details | ![]() | |
09:30 | 4th XV | ![]() ![]() | 10-35 | ![]() ![]() | St Andrew's College Boys-U17C | Home ![]() | Details | |
12:00 | U16A | ![]() ![]() | 19-19 | ![]() ![]() | St Andrew's College | Home ![]() | Details | ![]() |
09:30 | U15A | ![]() ![]() | 0-66 | ![]() ![]() | St Andrew's College | Home ![]() | Details | ![]() |
08:30 | U14A | ![]() ![]() | 22-19 | ![]() | St Andrew's College | Home ![]() | Details | ![]() |
10:45 | U14B | ![]() ![]() | 0-38 | ![]() | St Andrew's College | Home ![]() | Details | ![]() |
08:30 | U14C | ![]() ![]() | 0-52 | ![]() ![]() | St Andrew's College | Home ![]() | Details | ![]() |
11:25 | Boys-U13A | ![]() ![]() | 5-12 | St Andrew's Prep | Home ![]() | Details | ||
09:45 | Boys-U13B | ![]() ![]() | 7-49 | St Andrew's Prep | Home ![]() | Details | ||
08:55 | Boys-U13C | ![]() ![]() | 5-49 | St Andrew's Prep | Home ![]() | Details | ||
10:40 | Boys-U11A | ![]() ![]() | 34-0 | St Andrew's Prep | Home ![]() | Details | ||
09:55 | Boys-U11B | ![]() ![]() | 5-49 | St Andrew's Prep | Home ![]() | Details | ||
09:20 | Boys-U9A | ![]() ![]() | 26-31 | St Andrew's Prep | Home ![]() | Details | ||
08:45 | Boys-U9B | ![]() ![]() | 7-15 | St Andrew's Prep | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.