Sports Home | Kingswood College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U16A | ![]() ![]() | 37-26 | ![]() ![]() | St Charles College | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-1stXI | Won | Pearson | Away | Details | |||
09:00 | Boys-2nds | Lost | Pearson | Away | Details | |||
09:00 | Boys-U15A | Lost | Pearson | Home ![]() | Details | |||
09:00 | Boys-U14A | Lost | Pearson | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
N/A | 1st | ![]() ![]() | 5-7 | ![]() | Stirling High School, East London | Neutral | Details | |
N/A | 1st | ![]() ![]() | 5-10 | ![]() | Reddam House Constantia (Tokai) | Neutral | Details | |
N/A | 1st | ![]() ![]() | 12-4 | ![]() | Crawford College Lonehill | Neutral | Details | |
11:00 | Girls-U18A | ![]() ![]() | 1-4 | ![]() ![]() | Collegiate Girls' High School | Neutral ![]() | Details | |
N/A | Girls-U18A | ![]() ![]() | 11-1 | ![]() | Alexander Road High School | Neutral | Details | |
11:00 | Girls-U18B | ![]() ![]() | 7-2 | ![]() ![]() | Collegiate Girls' High School Girls-U15A | Neutral ![]() | Details | |
tbc | Girls-U18C | ![]() | v | Collegiate Girls' High School | Home ![]() | Details | ||
10:30 | Girls-U15A | ![]() ![]() | 7-3 | ![]() ![]() | Collegiate Girls' High School | Neutral ![]() | Details | |
14:30 | Girls-U15A | ![]() ![]() | 5-4 | ![]() ![]() | Collegiate Girls' High School Girls-U18C | Neutral | Details | |
N/A | Girls-U15A | ![]() ![]() | 13-1 | ![]() | Alexander Road High School | Neutral | Details | |
tbc | Girls-U15A | ![]() ![]() | 7-3 | Collegiate Girls' High School | Home ![]() | Details | ||
tbc | Girls-U15B | ![]() ![]() | v | Collegiate Girls' High School | Home ![]() | Details | ||
N/A | Girls-U14A | ![]() ![]() | 8-4 | ![]() ![]() | Collegiate Girls' High School | Neutral | Details | |
N/A | Girls-U14A | ![]() ![]() | 9-4 | Rhenish Girls' High School | Neutral | Details | ||
N/A | Girls-U14A | ![]() ![]() | 2-8 | ![]() ![]() | Herschel Girls School | Neutral | Details | |
tbc | Girls-U14B | ![]() | v | Collegiate Girls' High School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.