Sports Home | Kingswood College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls 1st XI | ![]() ![]() | 0-5 | ![]() ![]() | Woodridge College | Home ![]() | Details | |
11:30 | Girls 2nd XI | ![]() ![]() | 5-1 | ![]() ![]() | Woodridge College | Home ![]() | Details | ![]() ![]() |
13:30 | Girls-U16A | ![]() ![]() | 0-4 | ![]() ![]() | Woodridge College | Home ![]() | Details | ![]() |
12:30 | Girls-U16B | ![]() ![]() | 1-2 | ![]() ![]() | Woodridge College | Home ![]() | Details | |
10:30 | Girls-U16C | ![]() ![]() | 2-1 | ![]() ![]() | Woodridge College | Home ![]() | Details | |
10:30 | Girls-U14A | ![]() ![]() | 2-6 | ![]() ![]() | Woodridge College | Home ![]() | Details | |
11:30 | Girls-U14B | ![]() ![]() | 1-2 | ![]() | Woodridge College | Home ![]() | Details | |
09:35 | Girls-U13A | ![]() ![]() | 0-0 | Woodridge College | Home ![]() | Details | ![]() | |
12:30 | Girls-U13B | ![]() ![]() | 0-5 | Woodridge College | Home ![]() | Details | ||
09:30 | Girls-U13C | ![]() ![]() | 0-5 | Woodridge College | Home ![]() | Details | ||
09:00 | Girls-U11A | ![]() ![]() | 3-3 | Woodridge College | Home ![]() | Details | ||
09:00 | Girls-U11B | ![]() ![]() | 1-3 | Woodridge College | Home ![]() | Details | ||
09:00 | Girls-U10A | ![]() ![]() | 4-0 | Woodridge College | Home ![]() | Details | ||
09:00 | Girls-U10B | ![]() ![]() | 3-0 | Woodridge College | Home ![]() | Details | ||
09:00 | Girls-U9A | ![]() ![]() | 3-0 | Woodridge College | Home ![]() | Details | ||
09:00 | Girls-U9B | ![]() ![]() | 4-2 | Woodridge College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | 1st XV | ![]() ![]() | 69-14 | ![]() ![]() | Woodridge College | Home ![]() | Details | ![]() |
11:10 | U16A | ![]() ![]() | 33-26 | ![]() ![]() | Woodridge College | Home ![]() | Details | ![]() |
10:00 | U15A | ![]() ![]() | 24-12 | ![]() ![]() | Woodridge College | Home ![]() | Details | ![]() |
09:00 | U14A | ![]() ![]() | 19-0 | ![]() ![]() | Woodridge College | Home ![]() | Details | ![]() |
11:00 | Boys-U13A | ![]() ![]() | 10-5 | Woodridge College | Home ![]() | Details | ||
09:00 | Boys-U13B | ![]() ![]() | 0-49 | Woodridge College | Home ![]() | Details | ||
10:00 | Boys-U11A | ![]() ![]() | 17-14 | Woodridge College | Home ![]() | Details | ||
09:00 | Boys-U11B | ![]() ![]() | 19-27 | Woodridge College | Home ![]() | Details | ||
10:20 | Boys-U9A | ![]() ![]() | 22-28 | Woodridge College | Home ![]() | Details | ||
09:40 | Boys-U9B | ![]() ![]() | 21-15 | Woodridge | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.