Sports Home | Kingswood College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-U18A | ![]() ![]() | 26-36 | ![]() ![]() | St Andrew's College | Away ![]() | Details | |
13:15 | Girls-U18A | ![]() ![]() | 12-21 | ![]() ![]() | Diocesan School for Girls (DSG) | tbc | Details | |
09:00 | Boys-U16A | ![]() ![]() | 4-22 | ![]() ![]() | St Andrew's College | Away ![]() | Details | |
08:30 | Girls-U16A | ![]() ![]() | Post | ![]() | Postponed Diocesan School for Girls (DSG) | Home ![]() | Details | |
09:00 | Boys-U15A | ![]() ![]() | 26-20 | ![]() | St Andrew's College | Away ![]() | Details | |
14:30 | Girls-U15A | ![]() | 12-11 | ![]() ![]() | Diocesan School for Girls (DSG) | Home ![]() | Details | |
14:30 | Girls-U15B | ![]() | 0-16 | ![]() ![]() | Diocesan School for Girls (DSG) | Home ![]() | Details | |
09:00 | Boys-U14A | ![]() ![]() | 4-41 | ![]() | St Andrew's College | Away ![]() | Details | |
14:30 | Girls-U14A | ![]() | 14-7 | ![]() ![]() | Diocesan School for Girls (DSG) | Home ![]() | Details | |
14:30 | Girls-U14B | ![]() | 0-14 | ![]() | Diocesan School for Girls (DSG) | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st Team | Abd | St Andrew's College | Away ![]() | Details | ![]() | ||
09:00 | 2nd Team | Lost | St Andrew's College | Home ![]() | Details | |||
09:00 | Boys-U15A | Abd | St Andrew's College | Away ![]() | Details | |||
09:00 | Boys-U14A | Abd | St Andrew's College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:05 | Boys-U18A | ![]() ![]() | 6-7 | ![]() ![]() | Thomas More College | Neutral | Details | |
13:20 | Boys-U18A | ![]() ![]() | 2-8 | ![]() | Glenwood House School | Neutral | Details | |
09:10 | 1st | ![]() ![]() | 14-1 | ![]() | St Peter's College | Neutral | Details | |
13:15 | 1st | ![]() ![]() | 8-2 | ![]() | Glenwood House School | Neutral | Details | |
07:30 | Boys-U15A | ![]() ![]() | 6-2 | ![]() | Grey High School Boys-U15B | Neutral | Details | |
10:00 | Boys-U15A | ![]() ![]() | 4-8 | ![]() | Selborne College Boys-U13A | Neutral | Details | |
12:00 | Boys-U15A | ![]() ![]() | 4-6 | ![]() | Grey College Boys-U15B | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.