Sports Home | Kingswood College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Boys-U18A | ![]() ![]() | 20-34 | ![]() ![]() | St Andrew's College | Away ![]() | Details | |
10:30 | Boys-U18B | ![]() ![]() | 10-35 | ![]() ![]() | St Andrew's College | Away ![]() | Details | |
09:30 | Boys-U16A | ![]() ![]() | 26-20 | ![]() ![]() | St Andrew's College | Away ![]() | Details | |
10:30 | Boys-U16B | ![]() | 18-39 | ![]() | St Andrew's College | Away ![]() | Details | |
09:00 | Boys-U15A | ![]() ![]() | 10-50 | ![]() | St Andrew's College | Away ![]() | Details | |
09:30 | Boys-U15B | ![]() | 7-73 | ![]() | St Andrew's College | Away ![]() | Details | |
08:30 | Boys-U14A | ![]() ![]() | 2-42 | ![]() | St Andrew's College | Away ![]() | Details | |
09:00 | Boys-U14B | ![]() | 6-34 | ![]() | St Andrew's College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys-1stXI | Draw | Selborne | Home ![]() | Details | |||
09:30 | Boys-2nds | Lost | Selborne | tbc | Details | |||
09:30 | Boys-U15A | Lost | Selborne | tbc | Details | |||
09:30 | Boys-U14A | Won | Selborne | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:15 | 1st | ![]() ![]() | v | ![]() ![]() | St Andrew's College | Away ![]() | Details | |
N/A | 1st | ![]() ![]() | 7-17 | ![]() ![]() | Grey High School | tbc | Details | |
12:05 | Girls-U18A | ![]() ![]() | 10-8 | ![]() ![]() | Diocesan School for Girls (DSG) | Away ![]() | Details | |
14:30 | Girls-U18A | ![]() ![]() | 4-8 | ![]() ![]() | Collegiate Girls' High School | Neutral ![]() | Details | |
09:30 | 2nd | ![]() ![]() | 0-17 | ![]() ![]() | St Andrew's College | Away ![]() | Details | |
N/A | 2nd | ![]() ![]() | 1-14 | ![]() | Grey High School Boys-U18C | Away ![]() | Details | |
N/A | 2nd | ![]() ![]() | 1-21 | ![]() ![]() | Grey High School | Neutral | Details | |
14:40 | Girls-U18B | ![]() ![]() | 7-2 | ![]() ![]() | Diocesan School for Girls (DSG) Girls-U18C | Away ![]() | Details | |
09:00 | Boys-U15A | ![]() ![]() | 6-5 | St Andrew's College Boys-U15B | Home ![]() | Details | ||
N/A | Boys-U15A | ![]() ![]() | 10-3 | ![]() | Grey High School Boys-U15C | Neutral | Details | |
N/A | Boys-U15A | ![]() ![]() | 11-0 | ![]() | Graeme College | Home ![]() | Details | |
10:40 | Girls-U15A | ![]() ![]() | 7-6 | ![]() ![]() | Collegiate Girls' High School | Neutral ![]() | Details | |
08:40 | Girls-U14A | ![]() ![]() | 6-2 | ![]() ![]() | Collegiate Girls' High School | Neutral ![]() | Details | |
08:00 | Girls-U13A | ![]() ![]() | 8-0 | ![]() ![]() | Diocesan School for Girls (DSG) Girls-U14B | Home ![]() | Details | |
08:30 | Girls-U13A | ![]() ![]() | v | Diocesan School for Girls (DSG) Girls-U15B | Home ![]() | Details | ||
09:00 | Girls-U13A | ![]() ![]() | 3-6 | ![]() ![]() | Diocesan School for Girls (DSG) Girls-U15B | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.